I-MGCZ Paddy Separator
Incazelo Yomkhiqizo
I-MGCZ gravity paddy separator umshini okhethekile ohambisana ne-20t/d, 30t/d, 40t/d, 50t/d, 60t/d, 80t/d, 100t/d isethi ephelele yemishini yokugaya irayisi.Inezinhlamvu zempahla yobuchwepheshe ethuthukisiwe, ihlanganiswe ngomklamo, kanye nokugcinwa kalula.
Ngenxa yokuminyana kwenqwaba ehlukene phakathi kwe-paddy nerayisi elinsundu, futhi ngaphansi kokunyakaza okuphindaphindiwe kwezisefo, isihlukanisi se-paddy sihlukanisa irayisi elinsundu ku-paddy.Isihlukanisi se-Gravity Paddy esihleliwe ekucutshungulweni kwerayisi singathuthukisa ukuphuma kwerayisi kakhulu, futhi sithuthukise inzuzo yezomnotho kakhulu.Izihlukanisi zinezinhlamvu zempahla yobuchwepheshe ethuthukisiwe, ehlanganiswe ngomklamo, nokugcinwa kulula.
Izici
1. Ukwakhiwa okuhlangene, ukusebenza okulula;
2. Ukusebenza kahle kokusanhlamvu okude nokusanhlamvu okufushane, indawo yokugaya eqinile;
3. I-barycenter yemishini ephansi, ibhalansi enhle, kanye nokuzungezisa okunengqondo, ukuze kwenziwe impahla yokucubungula izinze futhi enokwethenjelwa.
Ipharamitha ye-Technique
Usayizi | Ilayisi Elihlanganisiwe Elihlanzekile(t/h) | I-Spacer Plate | I-Engle Yokusetha I-Spacer Plate | Ukujikeleza kweShaft Eyinhloko | Amandla | I-Dimension Ephelele (L*W*H)mm | |
Iqondile | Evundlile | ||||||
MGCZ100×4 | 1-1.3 | 4 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1376 |
MGCZ100×5 | 1.3-2 | 5 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1416 |
MGCZ100×6 | 1.7-2.1 | 6 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1456 |
MGCZ100×7 | 2.1-2.3 | 7 | 6-6.5° | 14-18° | ≥258 | 1.1-1.5 | 1150*1560*1496 |
MGCZ100×8 | 2.3-3 | 8 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1546 |
MGCZ100×10 | 2.6-3.5 | 10 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1625 |
MGCZ100×12 | 3-4 | 12 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1760*1660 |
MGCZ100×16 | 3.5-4.5 | 16 | 6-6.5° | 14-18° | ≥254 | 2.2 | 1250*1760*1845 |
MGCZ115×5 | 1.7-2.1 | 5 | 6-6.5° | 14-18° | ≥258 | 1.5 | 1150*1560*1416 |
MGCZ115×8 | 2.5-3.2 | 8 | 6-6.5° | 14-18° |
| 1.5 |
|
MGCZ115×10 | 3-4 | 10 | 6-6.5° | 14-18° | ≥254 | 1.5 | 1250*1700*1625 |